속성
performance.ratings.Title |
|
---|---|
Dispersant Calcium Carbonate | Excellent |
Dispersant Calcium Polyphosphate | Good |
Dispersant Organic Soils | Good |
Dispersant Zeolite | Better |
Inhibition Calcium Carbonate | Excellent |
Inhibition Calcium Polyphosphate | Good |
Inhibition Silicate Salts | Excellent |
Inhibition Sulphate Salts | Good |
app.properties.Title |
|
---|---|
Cleaning Benefits | Anti-encrustation, Anti-encrustation, Anti-redeposition, Degreasing, Primary Cleaning, Whiteness Maintenance |
Compatibility | Caustic Stable |
Foam Benefits | Long-lasting Foam |
Shine Benefits | Anti-Filming, Low Filming/Low Streaking |
cert.standards.properties.Title |
|
---|---|
Regulatory Approvals | Nordic Swan |
typical.properties.Title |
|
---|---|
% Solids | 49 % |
Molecular Weight | 2000 g/mol |
Neutralization | Sodium |
Neutralized | Full |
pH (as Supplied) | 7 |
Supplied Form | Liquid |