속성
performance.ratings.Title |
|
---|---|
Dispersant Calcium Carbonate | Better |
Dispersant Calcium Polyphosphate | Good |
Dispersant Lime Soap Salts | Better |
Dispersant Organic Soils | Better |
Dispersant Zeolite | Better |
Inhibition Calcium Carbonate | Better |
Inhibition Calcium Polyphosphate | Good |
Inhibition Silicate Salts | Good |
Inhibition Sulphate Salts | Good |
app.properties.Title |
|
---|---|
Appearance Benefits | Solubilization/Coupling Agent |
Cleaning Benefits | Anti-encrustation, Anti-encrustation, Anti-redeposition, Degreasing, Whiteness Maintenance |
Compatibility | Caustic Stable |
Shine Benefits | Anti-Filming, Low Filming/Low Streaking |
cert.standards.properties.Title |
|
---|---|
Regulatory Approvals | Nordic Swan |
typical.properties.Title |
|
---|---|
% Solids | 40 % |
Chemistry | Polycarboxylate |
Molecular Weight | 70000 g/mol |
Neutralization | Sodium |
Neutralized | Full |
pH (as Supplied) | 7 |
Supplied Form | Liquid |
System | Water-based |