Propiedades
performance.ratings.Title |
|
---|---|
Dispersant Calcium Carbonate | Better |
Dispersant Calcium Polyphosphate | Excellent |
Dispersant Lime Soap Salts | Better |
Dispersant Organic Soils | Excellent |
Dispersant Zeolite | Better |
Inhibition Calcium Carbonate | Better |
Inhibition Calcium Polyphosphate | Excellent |
Inhibition Silicate Salts | Better |
Inhibition Sulphate Salts | Excellent |
app.properties.Title |
|
---|---|
Appearance Benefits | Increased Viscosity |
Cleaning Benefits | Anti-encrustation, Anti-encrustation, Anti-redeposition, Degreasing, Primary Cleaning, Primary Cleaning, Whiteness Maintenance |
Compatibility | Caustic Stable, Chlorine Bleach Stable |
Foam Benefits | Long-lasting Foam |
Shine Benefits | Anti-Filming, Anti-Spotting, Low Filming/Low Streaking |
cert.standards.properties.Title |
|
---|---|
Regulatory Approvals | CleanGredients, Nordic Swan |
typical.properties.Title |
|
---|---|
% Solids | 37 % |
Molecular Weight | 11000 g/mol |
Neutralization | Sodium |
Neutralized | Partial |
pH (as Supplied) | 3.5-5.0 |
Supplied Form | Liquid |
System | Water-based |