Propiedades
performance.ratings.Title |
|
---|---|
Block Resistance | High |
Dirt Pickup Resistance | Medium |
Early Rain Resistance | Very High |
Efflorescence Resistance | Medium |
Flexibility | Low |
Freeze/Thaw Resistance | Very Low |
Shear Stability | Low |
Stain Resistance | High |
Substrate Adhesion | Medium |
Surfactant Leaching Resistance | High |
Temperature Stability | High |
Thickening Efficiency | Ultra-High |
UV Resistance | Medium |
Water Beading | Very Low |
Water Washout Resistance | High |
Weather Resistance | Medium |
product.use.formulating.properties.Title |
---|
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.76 g/cm3 |
Hydrophobicity | Medium |
MFFT-Minimum Film Formation Temp | 14 °C |
Particle Size | Medium |