Propriedades
performance.ratings.Title |
|
---|---|
Block Resistance | Medium |
Dirt Pickup Resistance | High |
Early Rain Resistance | Medium |
Efflorescence Resistance | High |
Flexibility | Very High |
Freeze/Thaw Resistance | Very High |
Shear Stability | High |
Stain Resistance | High |
Substrate Adhesion | High |
Surfactant Leaching Resistance | High |
Temperature Stability | High |
Thickening Efficiency | Ultra-High |
UV Resistance | High |
Water Beading | Very Low |
Water Washout Resistance | Medium |
Weather Resistance | High |
product.use.formulating.properties.Title |
|
---|---|
Open Time | High |
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.61 g/cm3 |
Hydrophobicity | Medium |
MFFT-Minimum Film Formation Temp | 0 °C |