性能
app.properties.Title |
|
---|---|
Appearance on Skin | Shine |
Hair Texture Benefits | Texture Builder |
Improved Spreading | true |
Increase | Payout |
Moisturization | true |
Moisturization Benefits | Moisturizing |
Oil Control Benefits | Reduce Greasiness |
Performance Benefits | Texture Enhancer, Wash-off Resistance |
Pet and Animal Care Benefits | Bodifying, Moisturization |
Reduce | Syneresis, Tackiness, White Residue |
Reduced | Greasiness |
Skin Sun Protection Benefits | SPF Boosting |
Skin Texture Benefits | Sensory Enhancer (light feel) |
Smooth Feel | true |
Soft Feel Conditioning - Dry | true |
Water Wash-Off | true |
product.use.formulating.properties.Title |
|
---|---|
Active Compatibility | Chemical Sunscreens |
Compatibility | Oil |
typical.properties.Title |
|
---|---|
Flash Point, Closed Cup | > 100 °C |
Functionality | Alkyl |
Refractive Index | 1.447 |
Specific Gravity @ 25°C | 0.85 |