性能
app.properties.Title |
|
---|---|
Appearance of Makeup | Color Intensity |
Appearance on Skin | Color Intensity, Matte |
Hair Texture Benefits | Texture Builder |
Moisturization Benefits | Moisturizing |
Oil Control Benefits | Reduce Greasiness |
Performance Benefits | Fragrance Retention, Texture Enhancer |
Sensory Benefits | Refreshing |
Skin Texture Benefits | Sensory Enhancer (light feel), Sensory Enhancer (powdery feel), Sensory Enhancer (smooth feel) |
product.use.formulating.properties.Title |
|
---|---|
Active Compatibility | Chemical Sunscreens, Natural Oils |
Compatibility | Polar Ingredients |
typical.properties.Title |
|
---|---|
Carrier Type | Silicone, Volatile |
Form | Anhydrous (gel) |
Nonvolatile Content | 17.5 to 19.5 % |