性能
app.properties.Title |
|
---|---|
Appearance of Makeup | Color Intensity |
Appearance on Skin | Blurring/Soft Focus, Matte |
Hair Texture Benefits | Texture Builder |
Oil Control Benefits | Reduce Greasiness, Sebum / Oil Absorption |
Performance Benefits | Sensory Enhancer, Texture Enhancer |
Sensory Benefits | Refreshing |
Skin Texture Benefits | Sensory Enhancer (light feel), Sensory Enhancer (powdery feel) |
product.use.formulating.properties.Title |
|
---|---|
Dispersibility | Water |
typical.properties.Title |
|
---|---|
Bulk Density | 0.2 to 0.5 |
Color | White |
Particle Size, Average | 1 to 10 um (Microns) |
Shelf Life | 540 Days |