性能
performance.ratings.Title |
|
---|---|
Block Resistance | Medium |
Dirt Pickup Resistance | High |
Early Rain Resistance | Low |
Efflorescence Resistance | High |
Flexibility | Low |
Freeze/Thaw Resistance | Very Low |
Shear Stability | High |
Stain Resistance | High |
Substrate Adhesion | High |
Surfactant Leaching Resistance | High |
Temperature Stability | High |
Thickening Efficiency | Ultra-High |
UV Resistance | High |
Water Beading | Very Low |
Water Washout Resistance | High |
product.use.formulating.properties.Title |
---|
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.84 g/cm3 |
Hydrophobicity | High |
MFFT-Minimum Film Formation Temp | 14 °C |
Particle Size | Small |