性能
performance.ratings.Title |
|
---|---|
Block Resistance | Low |
Dirt Pickup Resistance | Very High |
Efflorescence Resistance | Medium |
Flexibility | Medium |
Flow | High |
Freeze/Thaw Resistance | Very High |
Leveling | High |
Shear Stability | High |
Stain Resistance | High |
Substrate Adhesion | High |
Surfactant Leaching Resistance | High |
Thickening Efficiency | Ultra-High |
UV Resistance | High |
Water Beading | Very Low |
Weather Resistance | High |
product.use.formulating.properties.Title |
|
---|---|
Open Time | High |
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.85 g/cm3 |
Hydrophobicity | Medium |
MFFT-Minimum Film Formation Temp | 7 °C |
Particle Size | Large |