物性
performance.ratings.Title |
|
---|---|
Dispersant Calcium Carbonate | Better |
Dispersant Calcium Polyphosphate | Good |
Dispersant Lime Soap Salts | Good |
Dispersant Organic Soils | Good |
Dispersant Zeolite | Good |
Inhibition Calcium Carbonate | Better |
Inhibition Calcium Polyphosphate | Good |
Inhibition Silicate Salts | Better |
Inhibition Sulphate Salts | Good |
app.properties.Title |
|
---|---|
Cleaning Benefits | Anti-encrustation, Anti-redeposition, Degreasing, Primary Cleaning, Whiteness Maintenance |
Compatibility | Caustic Stable |
Foam Benefits | Long-lasting Foam |
Shine Benefits | Low Filming/Low Streaking |
cert.standards.properties.Title |
|
---|---|
Regulatory Approvals | CleanGredients, Nordic Swan |
typical.properties.Title |
|
---|---|
% Solids | 48 % |
Chemistry | Homopolymer |
Molecular Weight | 4500 g/mol |
Neutralization | Sodium |
Neutralized | Partial |
pH (as Supplied) | 3.2-4.0 |
Supplied Form | Liquid |
System | Water-based |