Recycled Polymer Modified Asphalt for Sustainable Roads
More sustainable roads with less plastic waste
Plastic waste is a huge issue around the world. One way to help stop the flow of this waste is to use recycled polymer modified asphalt for roads, parking lots, and other pavement.
Polymer modified asphalt (PMA) is a proven solution for making better pavement. Our ELVALOY™ Reactive Elastomeric Terpolymer (RET) products have been enhancing PMAs for more than 30 years, resulting in excellent performance, long service life, and lower life cycle costs compared to conventional, neat asphalt.
Using recycled plastic in asphalt to reduce waste
Recycled polymer modified asphalt (RPMA) takes pavement in a new direction by adding post-consumer recycle content (PCR) to the mix. To make RPMA, the base asphalt binder is modified by adding the PCR with ELVALOY™ RET to the asphalt.
In addition to putting plastic waste to good use and keeping it out of landfills, RPMA pavement can help reduce: Greenhouse gas emissions, energy consumption and resurfacing needs.
Did you know?
Learn more about the excellent performance and value ELVALOY™ RET brings to PMA and RPMA applications.
Bringing it full circle
Each paving project is different and requires different materials for varied regulations and performance requirements. Our global capabilities allow us to collaborate closely with local partners – including road developers/asphalt producers, recyclers, municipalities/governments, non-governmental organizations (NGOs), industry associations, and universities. All sharing the vision of making the best possible pavement – and reducing plastic waste in the environment.
Independent testing from research institutions, as well as our own tests indicate that properly formulated RPMA delivers performance similar to traditional PMA.
RPMA pilot projects¹
Swipe to Scroll
Project | Surface(s) Paved | Waste Plastic Diverted | Additional Comments |
Freeport, Texas, USA | ~ 2,600 ft2 (0.79 km) | 1,686 lbs. (764.8 kg); equivalent to the weight of 120,000 plastic grocery bags | Two roads at Dow Texas Operations; collaboration with Martin Asphalt, American Materials, and Vernor |
Midland County, Michigan, USA | 136,390 ft2 (15,154 yds2 or 12,671 m2) | 10,400 lbs. (4717.4 kg); equivalent to the weight of 769,500 plastic grocery bags | Four county roads and two parking lots at Dow Headquarters; collaboration with Winpak, Central Asphalt and K-Tech Specialty Coatings |
Saginaw Valley State University, University Center, Michigan, USA | 60,000 ft2 (5,574 m2) | 1600lbs (725.7kg): equivalent to the weight of 120,958 plastic grocery bags | Large SVSU event parking lot; collaboration with K-Tech Specialty Coatings and Pyramid Paving |
Orange, Texas, USA | 3,480 yd2 (2,909.7 m2) | 1,830 lbs. (830.1 kg); equivalent to the weight of 135,000 plastic grocery bags | Two roads at Dow Sabine River Operations; collaboration with Martin Asphalt and Gulf Coast |
Holland, Michigan, USA | 151,039.17 yd2 (414,330.642 m2) | 12,478 lbs. (5,659 kg); equivalent to the weight of 944,169 single-use bags | Three-phase paving at Midwest grocery store chain Meijer and gas station parking lots with PADNOS, K-Tech Specialty Coatings and Rieth-Riley |
University of Missouri, Columbia, Missouri, USA | Three .5 mile field test sections | 24,000 lbs. (11,000kg); equivalent to the weight of 1,850,000 single use bags | Three field test sections using different PCR levels in the dry process and ELVALOY™ RET as polymer modifiers. Collaboration project with University of Missouri and State DOT. |
National Center for Asphalt Technology, Auburn, Alabama, USA | 200 ft test section | 1000 lbs. | Additive Group study funded by the Federal Highway Administration and five state DOTs |
Project | Surface(s) Paved | Waste Plastic Diverted | Additional Comments |
Bulgaria | ~ 0.62 miles (1 km) | 4,409 lbs. (2,000 kg) | Municipal road |
Project | Surface(s) Paved | Waste Plastic Diverted | Additional Comments |
India (two cities) | 40.4 miles | 286,601 lbs. (130,000 kg) | Collaboration with KK Plastic Waste Management, Rudra Environmental Solutions, and local governments in the cities of Bangalore and Pune |
Indonesia (several cities) | 1.24 miles (2 km) | 6,614 lbs. (3,000 kg) | Collaboration with INAPLAS and ADUPI (Plastic Waste Management Association) |
Manila, Philippines | 16,145 ft2 (1,500 m2) | 1,984 lbs. (900 kg); equivalent to >180,000 sachets and plastic bags | Collaboration with San Miguel |
Thailand | ~53,819.6 ft2 (5,000 m2) | 6,614 lbs. (3,000 kg) | Seven parking lots and one road; collaborations with Siam Cement, Amata Industrial Estate, SC Asset, and CP All |
Haiphong, Vietnam | 0.87 miles | 14,330 lbs. (6,500 kg); equivalent to 1.7 million flexible wrappers | Collaborations with Deep C and Vietnam Maritime University |
Project | Surface(s) Paved | Waste Plastic Diverted | Additional Comments |
Guanajuato, Mexico | 2.49 miles (4 km) of road | 4,409 lbs. (2,000 kg) | Collaboration with Surfax and Constructora Vise |
Estado de México, Mexico | 0.62 miles (1 km) of road | 1,102 lbs. (500 kg) | Collaboration with Surfax and Polyrafia for a private internal road at Polyrafia's site |
Guajira, Colombia | 0.81 miles (1.3 km) of road | 2,205 lbs. (1,000 kg) | Collaboration with Surfax, Ecopetrol, Essentia and Constructora El Condor |
ELVALOY™ RET MF 1177 wins R&D 100 Award
ELVALOY™ RET MF 1177 is a breakthrough that allows recycled plastics to be incorporated into asphalt, improving roads in the process. For this, it was awarded a 2022 R&D 100 Award.
ELVALOY™ RET MF 1177 wins Edison Award
ELVALOY™ RET MF 1177 is an innovative solution that leverages the advantages of recycled plastics into asphalt roads. This innovation won the 2023 Gold Edison Award in the Circular Economy Category.
Siloam Road Project wins APWA Sustainability Award
Recognized by the Colorado APWA, Dow offered technical assistance, production guidance, and materials to build the longest stretch of highway using recycled materials in the US, redirecting 13.5 tons of plastic away from landfill.
(1)The data presented here is for illustrative purposes only and should not be construed as specifications .
Understand how chemistry can help improve our roads.
Understand how plastic debris can help pave the way to a better future.
ELVALOY™ Reactive Elastomeric Terpolymers
Dow paves the way with Meijer: Learn more about our collaboration on a U.S.
We are committed to connecting you with experts and resources to tackle any challenge.
New products, news, events, and more delivered to your inbox.