Properties
performance.ratings.Title |
|
---|---|
Block Resistance | Medium |
Dirt Pickup Resistance | Medium |
Efflorescence Resistance | High |
Flexibility | Low |
Flow | High |
Freeze/Thaw Resistance | Very Low |
Leveling | High |
Shear Stability | High |
Stain Resistance | High |
Substrate Adhesion | High |
Surfactant Leaching Resistance | Very High |
Thickening Efficiency | Ultra-High |
UV Resistance | High |
Water Beading | Very Low |
Weather Resistance | High |
product.use.formulating.properties.Title |
|
---|---|
Open Time | High |
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.89 g/cm3 |
Hydrophobicity | High |
MFFT-Minimum Film Formation Temp | 17 °C |
Particle Size | Medium |