Properties
performance.ratings.Title |
|
---|---|
Dispersant Calcium Carbonate | Better |
Dispersant Calcium Polyphosphate | Good |
Dispersant Organic Soils | Good |
Dispersant Zeolite | Good |
Inhibition Calcium Carbonate | Better |
Inhibition Calcium Polyphosphate | Good |
Inhibition Silicate Salts | Better |
Inhibition Sulphate Salts | Good |
app.properties.Title |
|
---|---|
Appearance Benefits | Tablet Integrity |
Cleaning Benefits | Anti-encrustation, Anti-encrustation, Anti-redeposition, Degreasing, Primary Cleaning, Whiteness Maintenance |
Compatibility | Caustic Stable |
Foam Benefits | Long-lasting Foam |
Shine Benefits | Anti-Filming, Low Filming/Low Streaking |
cert.standards.properties.Title |
|
---|---|
Regulatory Approvals | Nordic Swan |
typical.properties.Title |
|
---|---|
% Solids | 92-94 % |
Molecular Weight | 4500 g/mol |
Neutralization | Sodium |
Neutralized | Full |
pH (as Supplied) | NA |
Supplied Form | Granulated |